Care Management Fee
Under the new Support at Home program, care management ensures you get the most out of your funding and services. When you join us, you’ll be paired with a dedicated Care Partner who’ll take the time to understand your needs, goals, and preferences. Together, you’ll create a personalised care plan based on your aged care assessment, and we’ll check in regularly to make sure it continues to meet your needs.
Your Care Partner will also coordinate your services, help monitor your progress, and guide you through any changes or reviews along the way.
To support this ongoing care management, 10% of your Support at Home quarterly budget* is allocated to your provider. For a full list of care management activities, visit My Aged Care.
*Fees are paid from government subsidy.
Respect Services
(per hour)
Support services are the same price no matter which package classification you are assigned. Hourly rates do vary for days and times outside of the Standard care hours, and days such as Sundays, After Hours and Public Holidays. Below fees are effective from 1 July 2026.
*Standard hours are 8am-6pm.
*Non-standard hours are 6pm-8am.
| Rate | Standard | Non- standard |
Saturdays | Sundays | Public holidays |
|
|---|---|---|---|---|---|---|
| Domestic Assistance | Hourly | $112 | $128 | - | - | - |
| Meal Preparation | Hourly | $125 | $143 | $174 | $224 | $238 |
| Unaccompanied Shopping | Hourly | $125 | - | - | - | - |
| Gardening | Hourly | $104 | - | - | - | - |
| Rate | Standard | Non- standard |
Saturdays | Sundays | Public holidays |
|
|---|---|---|---|---|---|---|
| Personal Care | Hourly | $134 | $154 | $187 | $240 | $256 |
| Personal Care | 30min | $106 | $121 | $148 | $190 | $202 |
| Social Support - Individual | Hourly | $125 | $143 | $174 | $224 | $238 |
| Social Support - Group | Hourly | $70 | - | - | - | - |
| Respite | Hourly | $125 | $143 | $174 | $224 | $238 |
| Transport | <5km | $70 | $80 | $98 | $126 | $134 |
| 5-10km | $89 | $102 | $124 | $160 | $170 | |
| 10-30km | $137 | $156 | $190 | $244 | $260 | |
| 30-50km | $189 | $216 | $263 | $338 | $360 | |
| 50-70km | $218 | $250 | $304 | $391 | $416 | |
| 70-100km | $263 | $300 | $365 | $470 | $500 |
| Rate | Standard | Non- standard |
Saturdays | Sundays | Public holidays |
|
|---|---|---|---|---|---|---|
| Nursing | Hourly | $208 | $238 | $289 | $372 | $396 |
| Nursing | 30min | $164 | $188 | $228 | $294 | $313 |
| Occupational Therapy | Hourly | $242 | - | - | - | - |
| Physiotherapy | Hourly | $221 | - | - | - | - |
| Podiatry | Hourly | $205 | - | - | - | - |
| Exercise Physiology | Hourly | $200 | - | - | - | - |
| Allied Health Assistance | Hourly | $164 | - | - | - | - |
| Allied Health Assistance | 30min | $130 | - | - | - | - |
| Care Management | 10% of Support at Home package |
| Rate | Standard | Non- standard |
Saturdays | Sundays | Public holidays |
|
|---|---|---|---|---|---|---|
| Assistive Technology | Hourly | $242 | - | - | - | - |
| Home Modifications | Hourly | $242 | - | - | - | - |
| Rate | Standard | Non- standard |
Saturdays | Sundays | Public holidays |
|
|---|---|---|---|---|---|---|
| Restorative Care Management | Hourly | $189 | - | - | - | - |
Cancellation Fees: Cancellations made more than 24 hours in advance are free. Those made within 24 hours will be charged the full-service fee.
Shopping & Social Support - individual: Include 10km travel, extra charges for additional kms.
Third Party/Subcontractor: Your Care Partner will arrange a tailored quote based on your requirements. Once agreed, the service and associated costs will be included in your budget.
Download a PDF copy of our Fee Schedule.
A Respect Care Advisor can help you with your calculation of cost of care form. Contact us to get started or visit MyAgedCare.
Have questions?
Looking for further information on how to get care at home? Please provide your info below and we’ll get back to you, plus send you an info kit brochure about Care at Home.
Would you rather talk to us? Give us a call on 1300 144 144